All Ford F-150 Colors and Color Codes
Here’s a complete list of all the Ford F150 colors in which this model has been manufactured.
Important Notes
- Model‐year availability can vary by trim, special edition, or region. Some colors appear earlier/later for certain packages (e.g. Raptor‐exclusive colors).
- The dates here reflect the primary retail availability for the F‐150 in North America.
- If absolute certainty is required (e.g. for restoration or ordering touch‐up paint), check the door jamb label or official Ford service documentation.
Ford F-150 Exterior Colors Master List (1975–Present)
Color Name | Years Available | Ford Color Code / RM Base Code |
---|---|---|
Raven Black | 1975–1994, 1996 | M1724 / A946 |
Wind Blue | 1975 | M3429 / 2516 |
Ginger Glow | 1975–1976 | M5425 / 2836 |
Chrome Yellow | 1975–1978 | M1526 / 2350 |
Bahama Blue | 1975–1978 | M5004 / 2374 |
Wimbledon White | 1975–1983, 1985 | M1619 / 1633 |
Vineyard Gold | 1975 | M5338 |
Parrot Orange | 1975 | M5403 / 2838 |
Sequoia Brown | 1975–1976 | M5186 / 2531 |
Midnight Blue Metallic | 1975–1985 | M5660 / 9843 |
Candy Apple Red | 1975–1983 | M2008 or M5681 / A1782R, E1782R, or 11443 |
Glen Green | 1975–1976 | M0066 |
Medium Green Glow | 1975–1977 | M5435 / 2840 |
Baytree Green | 1975 | M5402 / 2841 |
Viking Red | 1975 | M3560 / 12791 |
Hatteras Green Metallic | 1975–1976 | M5233 / 2734 |
Castillo Red | 1976–1978 | M5440 / 2949 |
Dark Jade Metallic | 1977–1979 | B / M5328 / 2833 |
Bright Red | 1976, 1978; 1992–2013 | K / M5440 / 2949 |
Light Jade | 1977–1979 | R / M5445 / 2959 |
Jade Glow | 1977–1978 | Y / M5483 / 8718 |
Medium Copper | 1977–1979, 1984 | 2 / M5475 / 6102 |
Autumn Tan | 1977 | 3 / M5297 / 2739 |
Tan Glow | 1977 | 4 / M5484 / 8724 |
Dark Brown | 1977 | 6 / M5064 / 4496 |
Dark Brown Metallic | 1978–1979, 1982 | H / M5247 / 2997 |
Polar White | 1977, 1984 | 7 / M5418 / 2785 |
Light Blue | 1977–1978; 1984; 1992–1993; 1996–1998 | 8 / M5467 / 8715 |
Maroon | 1978–1982 | N / M3059 / A1941F or A1841E |
Tangerine | 1978 | Q / M5459 / 2966 or 8737 |
Bright Yellow | 1978–1979 | 6 / M5574 / 9541 |
Coral | 1979 | P / M1730 / A1774R |
Walnut Glow | 1979–1980 | 7 / M5477 / 2997 |
Medium Blue Glow | 1979–1980 | 8 / M5613 |
Dark Silver Blue Metallic | 1980 | 3D / M5664 / 11445 |
Light Caramel | 1980–1981 | 5L / M5708 / 12329 |
Light Sand | 1979–1980 | 6B / M5738 / 11451 |
Light Medium Pine | 1980 | 76 / M5610 / 9839 |
Dark Pine | 1980 | 7M / M5612 / 5280 |
Dark Chamois Metallic | 1980–1981 | 8A / M5667 / 30543 |
Chamois Glow | 1980 | 8W / M5739 / 11470 |
Dark Spruce Metallic | 1981–1982, 1986 | 4J / M5731 / 12308 |
Medium Spruce Glow | 1981 | 4N / M5728 |
Fawn Glow | 1981 | 55 / M5729 |
Medium Caramel | 1981 | 8R / M5709 / 11468 |
Fawn | 1981–1982 | 89 / M5726 / 12324 |
Light Spruce | 1982 | 74 / M5807 / 12771 |
Light Spruce Glow | 1982 | 7B / M5819 / 12331 |
Bright Blue | 1982–1983 | 32 / M5171 / 9927 |
Desert Tan | 1983 | 9P / M5835 / 13224 |
Desert Tan Metallic | 1985–1991 | 9N / M5916 / 13223 |
Light Desert Tan | 1983–1986 | 9Q / M5852 / 13225 |
Medium Desert Tan | 1984 | 53 / M5948 / 14114 |
Bright Canyon Red | 1984–1987 | 2E / M5944 / 14094 |
Dark Canyon Red | 1984–1987 | 2T / M6020 / 15105 |
Light Regatta Blue | 1985–1987 | 34 / M5981 / 15113 |
Bright Regatta Blue | 1985–1986, 1988–1993 | 7H / M5979 / 15119 |
Alpine Green | 1987–1990 | 42 / M6175 / 17153 |
Dark Shadow Blue | 1986–1987 | 7N (or 7K) / M6199 / 17154 |
Light Chestnut | 1987–1989 | 9T / M6190 / 17155 |
Scarlet Red | 1988–1991 | 2D / M6236 / 17130 |
Cabernet Red | 1988–1993 | 2H / M6156 / 17131 |
Pawnee Tan | 1990–1991 | AV / M6403 / 20085 |
Emerald Green | 1991–1995 | PA / M6414 / 20082 |
Light Mocha | 1992 | DB / M6453 |
Medium Mocha | 1991–1993 | DC / M6450 |
Mocha Frost | 1991–1993 | DD / M6465 / 21146 |
Dark Mocha | 1992–1993 | DW / M6477 |
Wild Strawberry | 1992–1993 | EL / M6413 / 19076 |
Bimini Blue | 1992–1993 | K3 / M6485 |
Twilight Blue | 1991–1993 | MK / M6290 / 18141 |
Medium Platinum | 1991–1993 | RC / M6454 |
Oxford White | 1991–1995; 1997–2019 | YO / M5920 / 14110 |
Iris | 1993–1994 | GC / M6636 |
Electric Red | 1993–1995 | EG / M6425 / 20078 |
Sunrise Red | 1994–1995 | FC / M6636 |
Sapphire Blue | 1995 | JA / M6704 |
Royal Blue | 1994–1995 | LA / M6504 |
Reef Blue | 1994–1996 | PC / M6585 |
Light Opal | 1994–1995 | WM / M6631 |
Light Saddle | 1996 | DZ / M6754 |
Toreador Red | 1996; 1999–2002; 2004 | FL / M6758 / 26148 |
Dark Toreador Red | 1996–1999; 2004–2006 | JL / M6771 / 164882 |
Moonlight Blue | 1996–1998 | KM / M6479 / 24045 |
Pacific Green | 1996–1998 | PS / M6764 / 26155 |
Silver Frost | 1996–1997 | TS / M6720 / 25076 |
Portofino Blue | 1995–1997 | XC / M6623 / 24050 |
Light Prairie Tan | 1997–1998 | BA / M6818 / 27021 |
Teal | 1997–1999 | RD / M6630 |
Light Denim Blue | 1997 | K1 / M6815 / 27025 |
Harvest Gold | 1999–2000 | B2 / M6926 |
Amazon Green | 1999–2000 | SU / M6922 |
Deep Wedgewood Blue | 1999–2001 | LL / M6910 |
Dark Highland Green | 2001–2004 | PX / M6920 |
Island Blue | 2000–2001 | R1 / M7001 |
Arizona Beige | 2001–2006 | AQ / M6986 / 240814 |
Dark Shadow Grey | 2002–2008 | CX / M7039 / 251782 |
Charcoal Blue | 1999–2003 | KW / M6855 / 28013 |
True Blue | 2002–2007 | L2 / M7023 |
Estate Green | 2000–2005 | ST / M6918 |
Aspen Green | 2002–2010 | P5 / M7056 |
Dark Cooper | 2005–2010 | T5 / M7133 |
Smokestone | 2006–2022 | HG / M7148 / 719697 |
Dark Blue Pearl | 2010–2013 | DX / M7083 / 656221 |
Redfire | 2003–2011 | G2 / M7089 / 649842 |
Pueblo Gold | 2004–2015 | G3 / M7113 / 688132 |
Forest Green | 2009–2011 | GG / M7175 / 740661 |
Amber Gold | 2009 | GQ / M7206 |
Blue Flame | 2009–2016 | SZ / M7220 / 776466 |
Brilliant Silver | 2009 | UI / M7208 |
Sterling Grey | 2009–2020 | UJ / M7205 / 765145 |
Royal Red | 2009–2012 | UK / M7207 / 766908 |
Ingot Silver | 2010–2020 | UX / M7226 / 799128 |
Molten Orange | 2010–2011 | UY / M7228 / 783508 |
Vermillion Red | 1996–present (fleet/mainstay) | E4 / M6470 / 19079 |
Golden Bronze | 2011–2012 | JQ / M7234 / 858617 |
Pale Adobe | 2011–2014 | LQ / M7235 / 858634 |
Race Red | 2011–present | PQ / M7236 / 858607 |
Red Candy | 1975–2013 | U6 / M7219 / 776468 |
White Platinum | 2010–2020 | UG / M7204 / 766892 |
Tuxedo Black | 2010–2015 | UH / M7211 / 765124 |
Green Gem | 2012–2018 | W6 / M7296 / 885828 |
Kodiak Brown | 2013–2019 | J1 / M7261 / 890629 |
Blue Jeans | 2013–2020 | N1 / M7291 / 886439 |
Ruby Red | 2013–2019 | RR / M7283 / 883552 |
Terrain | 2013 | VA / M7290 / 891055 |
Caribou | 2015–2020 | H5 / M7335 / 913585 |
Bronze Fire | 2015–2021 | H7 or H9 / M7332 / 915248 |
Guard | 2015–2017 | HN / M7326 / 913637 |
Magnetic | 2015–2020 | J7 / M7325 / 913582 |
Shadow Black | 2016–2018 | G1 / M7343 / 911494 |
Magma Red | 2018–2019 | E2 / M7397 |
Lead Foot | 2018–2021 | JX / M7394 |
Lightning Blue | 2017–2018 | N6 / M7365 |
White Gold | 2017–2019 | GN / M7362 |
Silver Spruce | 2019–2020 | BN / M7422 |
Velocity Blue | 2019–2022 | E7 / M7423 |
Abyss Grey | 2019–2022 | ME / M7418 |
Agate Black | 2019–present | UM / M7414 |
Newest Colors (2020–Present & Announced 2025)
Below are the additional late‐model colors introduced or renamed since ~2020. These replace some colors above (e.g. Ingot Silver → Iconic Silver, Magnetic → Carbonized Gray, White Platinum → Star White, Ruby Red → Rapid Red, etc.):
Color Name | Years | Ford Color Code / Notes |
---|---|---|
Iconic Silver | 2020–present | JS / M7415 |
Rapid Red (Tinted Clearcoat) | 2020–present | D4 (replaced Ruby Red in many trims) |
Antimatter Blue | 2021–present | HX |
Carbonized Gray | 2021–present | M7 (replaced Magnetic) |
Star White (Tri‐coat) | 2021–present | AZ or A3 (replaced White Platinum) |
Space White | 2021–2023* | TN / EZ (on some models); “Space White Metallic” gets updated for 2025 (see below) |
Atlas Blue | 2022–present | B3 |
Hot Pepper Red (Tinted) | 2022–present | EA |
Code Orange (Raptor) | 2021–present | 6G |
Area 51 Blue | 2023–present | KU (pastel/light blue tone) |
Avalanche | 2023–present | DR / M7344 / 919673 (Note: previously Raptor‐exclusive; widely offered from 2023) |
Azure Gray Metallic Tri‐Coat | 2023–present | G4 (new tri‐coat introduction) |
Marsh Gray | 2025 (announced) | TBD Code (completely new for 2025 F‐150) |
Space White Metallic (refined) | 2025 (announced) | TBD Code (updated version of Space White) |
Atlas Blue Metallic (refined) | 2025 (announced) | TBD Code *(slight revision of prior Atlas Blue) |
* Ford sometimes changes color names or codes mid‐year, or uses “Space White” vs. “Space White Metallic” interchangeably. The big update for 2025 is rumored to alter its formulation and official code.
Important Notes
- Factory Sticker / Door Jamb: The surefire way to confirm an F‐150’s exact paint is by checking the two‐character Ford paint code on the door sticker.
- Tri‐Coat vs. Metallic: Some new Ford colors (e.g. Star White, Azure Gray) involve multi‐layer paint processes. Touch‐up or repainting often requires specific primers and mid‐coats.
- Fleet / Special Editions: Colors like Vermillion Red remain common for fleet trucks long after they vanish from retail brochures.